> For the complete documentation index, see [llms.txt](https://docs.force.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.force.xyz/resources/specification-index.md).

# Specification Index

|                            | FORCE-US10Y                                               | FORCE-MORT30                                |
| -------------------------- | --------------------------------------------------------- | ------------------------------------------- |
| Ticker                     | `FORCE-US10Y`                                             | `FORCE-MORT30`                              |
| Underlying                 | On-the-run 10-year US Treasury yield                      | US 30-year fixed mortgage rate              |
| Quote                      | Percent yield                                             | Percent rate                                |
| Max leverage               | 20x                                                       | 10x                                         |
| Margin modes               | Isolated and cross                                        | Isolated and cross                          |
| Sessions                   | Cash, Extended, Internal                                  | Cash, Extended, Internal                    |
| Live leg                   | Cash yield, then futures-implied                          | The US10Y oracle                            |
| Cash session               | Treasury market hours, roughly 8am to 3pm ET              | Same, inherited from US10Y                  |
| Extended session           | Futures hours outside cash, excluding 5pm to 6pm ET       | Same, inherited from US10Y                  |
| Internal session           | Weekends, holidays, 5pm to 6pm ET                         | Same, inherited from US10Y                  |
| Re-anchor event            | None; cash is observed directly                           | Daily mortgage print, each business morning |
| Oracle update interval     | \~3 seconds                                               | \~3 seconds                                 |
| Internal EMA time constant | 30 minutes                                                | 30 minutes                                  |
| Internal EMA per-step cap  | 10% of the time constant, about 9.5% of the way to target | Same                                        |
| Basis EMA time constant    | 1 hour                                                    | Not applicable                              |

Leverage, margin mode, funding multiplier, open-interest caps and tick sizes are set per market at listing. Where a value is not shown above it is set on the exchange and visible in the trading interface.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.force.xyz/resources/specification-index.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
